PPR - RB1 - WEEK 14
| RB1 Summary |
| Offense RB1 | Defense | Average |
| Lamar Miller | SF | 4.9 |
| Doug Martin | DET | 3 |
| Kareem Hunt | OAK | 2.8 |
| Ezekiel Elliott | NYG | 2.5 |
| Le'Veon Bell | BAL | 2 |
| Jay Ajayi | LAR | 2 |
| Adrian Peterson | TEN | 1.6 |
| Rex Burkhead | MIA | 1.4 |
| Mark Ingram | ATL | 1.2 |
| Kenyan Drake | NE | 0.9 |
| Frank Gore | BUF | 0.6 |
| Jordan Howard | CIN | 0.3 |
| Ameer Abdullah | TB | 0.2 |
| Leonard Fournette | SEA | 0.1 |
| Alex Collins | PIT | 0 |
| Orleans Darkwa | DAL | 0 |
| Isaiah Crowell | GB | -0.2 |
| Ty Montgomery | CLE | -0.4 |
| Samaje Perine | LAC | -0.5 |
| Melvin Gordon | WSH | -0.6 |
| Marshawn Lynch | KC | -0.8 |
| Devonta Freeman | NO | -1 |
| LeSean McCoy | IND | -1.3 |
| Devonte Booker | NYJ | -1.5 |
| Mike Davis | JAX | -1.6 |
| DeMarco Murray | ARI | -1.6 |
| Matt Forte | DEN | -1.8 |
| Joe Mixon | CHI | -2 |
| Carlos Hyde | HOU | -2.1 |
| Jonathan Stewart | MIN | -2.5 |
| Latavius Murray | CAR | -3.5 |
| Todd Gurley | PHI | -4.8 |
No comments:
Post a Comment