| TE1 Summary |
| Offense TE1 | Defense | Average |
| Eric Ebron | CLE | 5.8 |
| Rob Gronkowski | DEN | 4.6 |
| George Kittle | NYG | 3.7 |
| Jesse James | IND | 3.1 |
| BYE | OAK | 3 |
| A.J. Derby | NE | 2.7 |
| BYE | BAL | 2.6 |
| Cameron Brate | NYJ | 2.2 |
| Kyle Rudolph | WSH | 1.9 |
| Ed Dickson | MIA | 1.3 |
| Delanie Walker | CIN | 1.1 |
| Tyler Kroft | TEN | 0.9 |
| Vernon Davis | MIN | 0.8 |
| Martellus Bennett | CHI | 0.6 |
| Tyler Higbee | HOU | 0.5 |
| Antonio Gates | JAX | 0.4 |
| Jimmy Graham | ARI | 0.3 |
| Austin Seferian-Jenkins | TB | 0.2 |
| Jermaine Gresham | SEA | 0.1 |
| David Njoku | DET | -0.1 |
| BYE | PHI | -0.3 |
| Evan Engram | SF | -0.8 |
| Austin Hooper | DAL | -0.8 |
| BYE | KC | -1.3 |
| Nick O'Leary | NO | -1.3 |
| Jack Doyle | PIT | -1.4 |
| Coby Fleener | BUF | -1.4 |
| Ryan Griffin | LAR | -1.6 |
| Jason Witten | ATL | -1.6 |
| Dion Sims | GB | -1.6 |
| Julius Thomas | CAR | -2.8 |
| Marcedes Lewis | LAC | -2.8 |
| RB2 Summary |
| Offense RB2 | Defense | Average |
| D'Onta Foreman | LAR | 4.2 |
| Alfred Morris | ATL | 2.6 |
| Ty Montgomery | CHI | 2.4 |
| Derrick Henry | CIN | 2.3 |
| James Conner | IND | 2.2 |
| Mike Tolbert | NO | 2.2 |
| Charles Sims | NYJ | 2.1 |
| Theo Riddick | CLE | 2.1 |
| Alvin Kamara | BUF | 1.7 |
| BYE | PHI | 1.5 |
| Thomas Rawls | ARI | 1.1 |
| Bilal Powell | TB | 1 |
| Tarik Cohen | GB | 0.9 |
| Tevin Coleman | DAL | 0.7 |
| Chris Ivory | LAC | 0.7 |
| Giovani Bernard | TEN | 0.4 |
| Austin Ekeler | JAX | 0.2 |
| Christian McCaffrey | MIA | 0.1 |
| Shane Vereen | SF | -0.2 |
| Jerick McKinnon | WSH | -0.4 |
| Damien Williams | CAR | -0.6 |
| BYE | KC | -1 |
| Jamaal Charles | NE | -1 |
| BYE | OAK | -1.4 |
| Duke Johnson | DET | -1.4 |
| Andre Ellington | SEA | -1.4 |
| BYE | BAL | -1.4 |
| Matt Breida | NYG | -1.5 |
| Marlon Mack | PIT | -3.2 |
| James White | DEN | -3.5 |
| Malcolm Brown | HOU | -3.9 |
| Chris Thompson | MIN | -4.7 |
| RB1 Summary |
| Offense RB1 | Defense | Average |
| Orleans Darkwa | SF | 6.6 |
| BYE | OAK | 3.8 |
| Carlos Hyde | NYG | 3.2 |
| Joe Mixon | TEN | 3 |
| BYE | BAL | 2.5 |
| Lamar Miller | LAR | 2.1 |
| Mark Ingram | BUF | 1.7 |
| C.J. Anderson | NE | 1.5 |
| Jordan Howard | GB | 1.3 |
| Adrian Peterson | SEA | 1.2 |
| Frank Gore | PIT | 1.2 |
| Devonta Freeman | DAL | 1.1 |
| Isaiah Crowell | DET | 1.1 |
| Ezekiel Elliott | ATL | 0.8 |
| Jonathan Stewart | MIA | 0.6 |
| Eddie Lacy | ARI | -0.3 |
| Ameer Abdullah | CLE | -0.6 |
| Matt Forte | TB | -0.8 |
| Latavius Murray | WSH | -0.9 |
| Rob Kelley | MIN | -0.9 |
| DeMarco Murray | CIN | -0.9 |
| Melvin Gordon | JAX | -1.1 |
| Leonard Fournette | LAC | -1.2 |
| Doug Martin | NYJ | -1.2 |
| Aaron Jones | CHI | -1.4 |
| BYE | KC | -1.4 |
| Le'Veon Bell | IND | -1.5 |
| LeSean McCoy | NO | -2 |
| Todd Gurley | HOU | -2.9 |
| BYE | PHI | -3.9 |
| Kenyan Drake | CAR | -4.3 |
| Mike Gillislee | DEN | -4.9 |
| WR2 Summary |
| Offense WR2 | Defense | Average |
| JuJu Smith-Schuster | IND | 5.4 |
| DeSean Jackson | NYJ | 5.3 |
| Mohamed Sanu | DAL | 4.9 |
| Tre McBride | GB | 3.1 |
| Rashard Higgins | DET | 3 |
| Bennie Fowler | NE | 2.3 |
| Jamison Crowder | MIN | 1.7 |
| Jaron Brown | SEA | 1.5 |
| BYE | BAL | 1.4 |
| Tyler Lockett | ARI | 1.2 |
| Cole Beasley | ATL | 1.1 |
| Cooper Kupp | HOU | 0.8 |
| Robby Anderson | TB | 0.8 |
| Zay Jones | NO | 0.4 |
| Donte Moncrief | PIT | 0.3 |
| Brandon LaFell | TEN | 0.3 |
| Kenny Stills | CAR | 0.2 |
| Curtis Samuel | MIA | -0.2 |
| BYE | PHI | -0.2 |
| Ted Ginn Jr. | BUF | -0.8 |
| BYE | OAK | -0.8 |
| Aldrick Robinson | NYG | -1.2 |
| Will Fuller | LAR | -1.6 |
| Chris Hogan | DEN | -1.6 |
| BYE | KC | -1.8 |
| Roger Lewis | SF | -1.9 |
| Davante Adams | CHI | -2.1 |
| Golden Tate | CLE | -2.3 |
| Tyrell Williams | JAX | -2.4 |
| Allen Hurns | LAC | -2.7 |
| Eric Decker | CIN | -4.2 |
| Adam Thielen | WSH | -4.4 |
| WR1 Summary |
| Offense WR1 | Defense | Average |
| BYE | KC | 4.9 |
| Kendall Wright | GB | 4.6 |
| A.J. Green | TEN | 3.9 |
| Robert Woods | HOU | 2.9 |
| Jermaine Kearse | TB | 2.1 |
| Michael Thomas | BUF | 2 |
| Sterling Shepard | SF | 1.9 |
| Dez Bryant | ATL | 1.9 |
| BYE | OAK | 1.6 |
| Demaryius Thomas | NE | 1.5 |
| Marvin Jones | CLE | 1.4 |
| BYE | PHI | 0.7 |
| Marquise Goodwin | NYG | 0.5 |
| Devin Funchess | MIA | 0.3 |
| Rishard Matthews | CIN | 0.2 |
| Marqise Lee | LAC | 0.1 |
| Brandin Cooks | DEN | -0.1 |
| Larry Fitzgerald | SEA | -0.2 |
| DeAndre Hopkins | LAR | -0.4 |
| Mike Evans | NYJ | -0.8 |
| Jarvis Landry | CAR | -0.9 |
| Jordy Nelson | CHI | -0.9 |
| Doug Baldwin | ARI | -0.9 |
| Antonio Brown | IND | -1.3 |
| Julio Jones | DAL | -1.3 |
| Stefon Diggs | WSH | -3.7 |
| BYE | BAL | -3.8 |
| Kelvin Benjamin | NO | -4 |
| Keenan Allen | JAX | -4.3 |
| Kenny Britt | DET | -4.3 |
| T.Y. Hilton | PIT | -5 |
| Terrelle Pryor | MIN | -5.8 |