PPR - RB1 - WEEK 7
| RB1 Summary |
| Offense RB1 | Defense | Average |
| Ezekiel Elliott | SF | 4.5 |
| Kareem Hunt | OAK | 4.2 |
| Carlos Hyde | DAL | 4.2 |
| Eddie Lacy | NYG | 3.9 |
| Mike Gillislee | ATL | 3 |
| BYE | DET | 2.9 |
| Adrian Peterson | LAR | 2.9 |
| Latavius Murray | BAL | 2.7 |
| Isaiah Crowell | TEN | 2.6 |
| Devonta Freeman | NE | 2.5 |
| Joe Mixon | PIT | 2 |
| Jay Ajayi | NYJ | 1.7 |
| Mark Ingram | GB | 0.5 |
| Marshawn Lynch | KC | 0.5 |
| C.J. Anderson | LAC | 0.4 |
| DeMarco Murray | CLE | -0.9 |
| Orleans Darkwa | SEA | -1 |
| Matt Forte | MIA | -1 |
| Frank Gore | JAX | -1 |
| Ty Montgomery | NO | -1.1 |
| LeGarrette Blount | WSH | -1.6 |
| Todd Gurley | ARI | -1.9 |
| Jonathan Stewart | CHI | -2.1 |
| Leonard Fournette | IND | -2.3 |
| LeSean McCoy | TB | -2.5 |
| Le'Veon Bell | CIN | -2.6 |
| Doug Martin | BUF | -3 |
| Rob Kelley | PHI | -3 |
| Javorius Allen | MIN | -3.5 |
| Melvin Gordon | DEN | -3.5 |
| BYE | HOU | -3.5 |
| Jordan Howard | CAR | -3.9 |
No comments:
Post a Comment