STD - RB1 - WEEK 7
| RB1 Summary |
| Offense RB1 | Defense | Average |
| Ezekiel Elliott | SF | 3.6 |
| Carlos Hyde | DAL | 3.6 |
| Mike Gillislee | ATL | 3.2 |
| Adrian Peterson | LAR | 3.1 |
| Latavius Murray | BAL | 3 |
| Kareem Hunt | OAK | 2.9 |
| BYE | DET | 2.3 |
| Isaiah Crowell | TEN | 2.1 |
| Marshawn Lynch | KC | 1.5 |
| Eddie Lacy | NYG | 1.5 |
| Joe Mixon | PIT | 1.3 |
| Devonta Freeman | NE | 1.2 |
| Jay Ajayi | NYJ | 1.1 |
| C.J. Anderson | LAC | 1.1 |
| Mark Ingram | GB | 1.1 |
| Orleans Darkwa | SEA | -0.7 |
| Ty Montgomery | NO | -0.8 |
| DeMarco Murray | CLE | -1.3 |
| Frank Gore | JAX | -1.6 |
| Jonathan Stewart | CHI | -1.6 |
| Todd Gurley | ARI | -1.7 |
| LeGarrette Blount | WSH | -1.7 |
| Matt Forte | MIA | -2 |
| Leonard Fournette | IND | -2.2 |
| LeSean McCoy | TB | -2.3 |
| Doug Martin | BUF | -2.4 |
| Rob Kelley | PHI | -2.5 |
| Le'Veon Bell | CIN | -2.6 |
| Javorius Allen | MIN | -2.9 |
| BYE | HOU | -3.4 |
| Jordan Howard | CAR | -3.7 |
| Melvin Gordon | DEN | -4.2 |
No comments:
Post a Comment