PPR - RB1 - WEEK 13
| RB1 Summary |
| Offense RB1 | Defense | Average |
| Jordan Howard | SF | 6.2 |
| Orleans Darkwa | OAK | 2.9 |
| Ameer Abdullah | BAL | 2 |
| Adrian Peterson | LAR | 2 |
| Alex Collins | DET | 1.9 |
| Lamar Miller | TEN | 1.9 |
| Marshawn Lynch | NYG | 1.7 |
| LeSean McCoy | NE | 1.6 |
| Devonte Booker | MIA | 1.4 |
| Latavius Murray | ATL | 0.8 |
| Joe Mixon | PIT | 0.5 |
| Jay Ajayi | SEA | 0.3 |
| Ty Montgomery | TB | 0.2 |
| Samaje Perine | DAL | -0.1 |
| Isaiah Crowell | LAC | -0.2 |
| Melvin Gordon | CLE | -0.2 |
| Doug Martin | GB | -0.2 |
| Ezekiel Elliott | WSH | -0.6 |
| Le'Veon Bell | CIN | -0.7 |
| Rex Burkhead | BUF | -0.8 |
| Kareem Hunt | NYJ | -0.9 |
| Leonard Fournette | IND | -1.3 |
| Jonathan Stewart | NO | -1.4 |
| Matt Forte | KC | -1.4 |
| Frank Gore | JAX | -1.4 |
| Carlos Hyde | CHI | -1.7 |
| Todd Gurley | ARI | -1.8 |
| Devonta Freeman | MIN | -2.3 |
| DeMarco Murray | HOU | -2.4 |
| Kenyan Drake | DEN | -3.6 |
| Eddie Lacy | PHI | -4.8 |
| Mark Ingram | CAR | -4.8 |
No comments:
Post a Comment