STD - RB1 - WEEK 13
| RB1 Summary |
| Offense RB1 | Defense | Average |
| Jordan Howard | SF | 5.3 |
| Alex Collins | DET | 2.6 |
| Orleans Darkwa | OAK | 2.5 |
| Ameer Abdullah | BAL | 2.4 |
| Lamar Miller | TEN | 1.8 |
| Adrian Peterson | LAR | 1.6 |
| Rex Burkhead | BUF | 1.6 |
| Doug Martin | GB | 1.3 |
| Latavius Murray | ATL | 1.3 |
| Devonte Booker | MIA | 1.3 |
| Le'Veon Bell | CIN | 1.2 |
| LeSean McCoy | NE | 0.9 |
| Ty Montgomery | TB | 0.8 |
| Marshawn Lynch | NYG | 0.8 |
| Ezekiel Elliott | WSH | 0.4 |
| Melvin Gordon | CLE | 0.4 |
| Jay Ajayi | SEA | 0.3 |
| Matt Forte | KC | 0.3 |
| Isaiah Crowell | LAC | -0.2 |
| Joe Mixon | PIT | -0.2 |
| Kareem Hunt | NYJ | -0.7 |
| Carlos Hyde | CHI | -0.9 |
| Samaje Perine | DAL | -1 |
| Jonathan Stewart | NO | -1 |
| Todd Gurley | ARI | -1.3 |
| Leonard Fournette | IND | -1.8 |
| Frank Gore | JAX | -2.1 |
| Devonta Freeman | MIN | -2.3 |
| DeMarco Murray | HOU | -2.5 |
| Mark Ingram | CAR | -2.7 |
| Kenyan Drake | DEN | -3.1 |
| Eddie Lacy | PHI | -4.2 |
No comments:
Post a Comment