STD - QB - WEEK 5
| QB Summary |
| Defense | Offense QB | Average |
| TB | Tom Brady | 11.6 |
| CLE | Josh McCown | 9.8 |
| TEN | Jay Cutler | 8 |
| NE | Jameis Winston | 8 |
| IND | Brian Hoyer | 4.9 |
| NO | BYE | 4.3 |
| LAR | Russell Wilson | 3.5 |
| NYJ | DeShone Kizer | 3 |
| ARI | Carson Wentz | 2.3 |
| OAK | Joe Flacco | 1.9 |
| MIA | Marcus Mariota | 1.2 |
| PHI | Carson Palmer | 1.1 |
| LAC | Eli Manning | 0.6 |
| HOU | Alex Smith | 0 |
| DAL | Aaron Rodgers | -0.1 |
| DEN | BYE | -0.4 |
| CHI | Case Keenum | -0.7 |
| NYG | Philip Rivers | -0.7 |
| ATL | BYE | -0.7 |
| WSH | BYE | -1.1 |
| PIT | Blake Bortles | -1.2 |
| MIN | Mike Glennon | -1.6 |
| SF | Jacoby Brissett | -1.6 |
| SEA | Jared Goff | -2.6 |
| DET | Cam Newton | -3 |
| GB | Dak Prescott | -3 |
| CAR | Matthew Stafford | -3.2 |
| BAL | Derek Carr | -3.3 |
| KC | Deshaun Watson | -3.5 |
| CIN | Tyrod Taylor | -3.8 |
| BUF | Andy Dalton | -4.6 |
| JAX | Ben Roethlisberger | -6.9 |
No comments:
Post a Comment