STD - RB1 - WEEK 5
| RB1 Summary |
| Defense | Offense RB | Average |
| LAR | Eddie Lacy | 4.8 |
| SF | Frank Gore | 4.7 |
| DAL | Ty Montgomery | 3.9 |
| TEN | Jay Ajayi | 3.7 |
| SEA | Todd Gurley | 3.6 |
| NYJ | Isaiah Crowell | 3.2 |
| ATL | BYE | 2.7 |
| NE | Doug Martin | 2.6 |
| BAL | Marshawn Lynch | 2.4 |
| DET | Jonathan Stewart | 2.1 |
| LAC | Paul Perkins | 2 |
| NYG | Melvin Gordon | 1.5 |
| PIT | Leonard Fournette | 1.5 |
| GB | Ezekiel Elliott | 1.5 |
| KC | Lamar Miller | 0.9 |
| JAX | Le'Veon Bell | 0.7 |
| OAK | Javorius Allen | 0.6 |
| CLE | Bilal Powell | 0.1 |
| NO | BYE | 0.1 |
| MIA | DeMarco Murray | -0.4 |
| MIN | Jordan Howard | -0.9 |
| TB | Mike Gillislee | -1.5 |
| ARI | LeGarrette Blount | -1.6 |
| CHI | Latavius Murray | -2 |
| IND | Carlos Hyde | -2.3 |
| PHI | Chris Johnson | -2.6 |
| HOU | Kareem Hunt | -2.7 |
| CIN | LeSean McCoy | -3.2 |
| CAR | Ameer Abdullah | -3.9 |
| WSH | BYE | -3.9 |
| BUF | Joe Mixon | -4.1 |
| DEN | BYE | -4.2 |
No comments:
Post a Comment