STD - WR2 - WEEK 5
| WR2 Summary |
| Defense | Offense QB | Average |
| IND | Marquise Goodwin | 4.6 |
| NYJ | Rashard Higgins | 4.5 |
| MIN | Deonte Thompson | 4.2 |
| PHI | Jaron Brown | 4 |
| NE | DeSean Jackson | 3.9 |
| TB | Chris Hogan | 3 |
| BAL | Cordarrelle Patterson | 1.6 |
| SEA | Cooper Kupp | 1.6 |
| MIA | Rishard Matthews | 1.5 |
| NO | BYE | 1.5 |
| CAR | Marvin Jones | 1.4 |
| DAL | Davante Adams | 0.9 |
| TEN | DeVante Parker | 0.7 |
| HOU | Chris Conley | 0.5 |
| NYG | Tyrell Williams | 0.4 |
| DET | Devin Funchess | 0.1 |
| LAR | Tyler Lockett | -0.1 |
| GB | Cole Beasley | -0.7 |
| ARI | Torrey Smith | -0.7 |
| PIT | Allen Hurns | -0.8 |
| DEN | BYE | -0.8 |
| ATL | BYE | -1.5 |
| CHI | Adam Thielen | -1.6 |
| SF | Donte Moncrief | -1.7 |
| CIN | Zay Jones | -1.9 |
| LAC | Brandon Marshall | -2 |
| CLE | Robby Anderson | -2.1 |
| KC | Bruce Ellington | -2.5 |
| JAX | Martavis Bryant | -2.8 |
| BUF | Brandon LaFell | -2.8 |
| OAK | Mike Wallace | -3.4 |
| WSH | BYE | -3.5 |
No comments:
Post a Comment