PPR - QB - WEEK 6
| QB Summary |
| Offense QB | Defense | Average |
| Deshaun Watson | CLE | 8 |
| Josh McCown | NE | 6.3 |
| Jacoby Brissett | TEN | 6 |
| Matt Cassel | IND | 5.8 |
| Carson Palmer | TB | 5.7 |
| Jameis Winston | ARI | 3.6 |
| Philip Rivers | OAK | 1.5 |
| Matt Ryan | MIA | 1.2 |
| Blake Bortles | LAR | 1.1 |
| DeShone Kizer | HOU | 0.9 |
| Cam Newton | PHI | 0.6 |
| BYE | DAL | 0.4 |
| Tom Brady | NYJ | 0 |
| Kirk Cousins | SF | -0.2 |
| Eli Manning | DEN | -0.4 |
| Matthew Stafford | NO | -0.5 |
| Ben Roethlisberger | KC | -0.6 |
| Jay Cutler | ATL | -0.7 |
| EJ Manual | LAC | -0.7 |
| Trevor Siemian | NYG | -0.7 |
| Case Keenum | GB | -0.8 |
| Brian Hoyer | WSH | -1.1 |
| Drew Brees | DET | -1.5 |
| Joe Flacco | CHI | -1.5 |
| Carson Wentz | CAR | -2.5 |
| Aaron Rodgers | MIN | -2.8 |
| Mitchell Trubisky | BAL | -3.3 |
| Alex Smith | PIT | -3.3 |
| BYE | SEA | -3.5 |
| BYE | BUF | -3.7 |
| BYE | CIN | -3.8 |
| Jared Goff | JAX | -7.3 |
No comments:
Post a Comment