STD - WR2 - WEEK 6
| WR2 Summary | | |
| Offense WR2 | Defense | Average |
| Eric Decker | IND | 4.9 |
| Davante Adams | MIN | 3.8 |
| Chris Hogan | NYJ | 3.7 |
| Robby Anderson | NE | 3.4 |
| Jaron Brown | TB | 2.6 |
| Devin Funchess | PHI | 2.4 |
| BYE | DAL | 2.4 |
| Deonte Thompson | BAL | 1.5 |
| Adam Thielen | GB | 1.4 |
| Mohamed Sanu | MIA | 1.3 |
| DeSean Jackson | ARI | 1 |
| Torrey Smith | CAR | 1 |
| Marvin Jones | NO | 0.9 |
| BYE | SEA | 0.8 |
| Rashard Higgins | HOU | 0.6 |
| Ted Ginn Jr. | DET | 0.1 |
| Allen Hurns | LAR | -0.3 |
| Donte Moncrief | TEN | -0.4 |
| Travis Rudolph | DEN | -0.8 |
| Emmanuel Sanders | NYG | -1 |
| Albert Wilson | PIT | -1.2 |
| Tyrell Williams | OAK | -1.2 |
| BYE | BUF | -2 |
| Kenny Stills | ATL | -2.1 |
| Jamison Crowder | SF | -2.1 |
| BYE | CIN | -2.3 |
| Mike Wallace | CHI | -2.4 |
| Michael Crabtree | LAC | -2.5 |
| Will Fuller | CLE | -2.5 |
| Martavis Bryant | KC | -2.8 |
| Cooper Kupp | JAX | -3 |
| Marquise Goodwin | WSH | -3.7 |
No comments:
Post a Comment