STD - RB1 - WEEK 6
| RB1 Summary |
| Offense RB1 | Defense | Average |
| BYE | DAL | 3.6 |
| C.J. Anderson | NYG | 3.6 |
| Leonard Fournette | LAR | 3.6 |
| Samaje Perine | SF | 3.5 |
| Kareem Hunt | PIT | 3.5 |
| Frank Gore | TEN | 2.8 |
| Jordan Howard | BAL | 2.7 |
| Jay Ajayi | ATL | 2.7 |
| Mike Gillislee | NYJ | 2.6 |
| Elijah McGuire | NE | 2.6 |
| Marshawn Lynch | LAC | 1.6 |
| Melvin Gordon | OAK | 1.4 |
| Latavius Murray | GB | 1 |
| Mark Ingram | DET | 0 |
| Le'Veon Bell | KC | -0.1 |
| Ameer Abdullah | NO | -0.4 |
| Todd Gurley | JAX | -0.4 |
| BYE | SEA | -0.7 |
| Devonta Freeman | MIA | -0.8 |
| Lamar Miller | CLE | -1 |
| Javorius Allen | CHI | -1.5 |
| Doug Martin | ARI | -1.7 |
| Ty Montgomery | MIN | -2.1 |
| Chris Johnson | TB | -2.3 |
| BYE | BUF | -2.4 |
| Jonathan Stewart | PHI | -2.5 |
| BYE | CIN | -2.6 |
| Carlos Hyde | WSH | -3.9 |
| DeMarco Murray | IND | -3.9 |
| LeGarrette Blount | CAR | -4.1 |
| Wayne Gallman | DEN | -4.2 |
| Isaiah Crowell | HOU | -4.4 |
No comments:
Post a Comment