PPR - WR2 - WEEK 6
| WR2 Summary |
| Offense WR2 | Defense | Average |
| Eric Decker | IND | 5.7 |
| Chris Hogan | NYJ | 4.8 |
| Davante Adams | MIN | 4.5 |
| Devin Funchess | PHI | 4.1 |
| Jaron Brown | TB | 4 |
| Robby Anderson | NE | 3.8 |
| BYE | DAL | 3 |
| Deonte Thompson | BAL | 2.6 |
| Torrey Smith | CAR | 2.1 |
| Marvin Jones | NO | 1.9 |
| Adam Thielen | GB | 1.5 |
| Mohamed Sanu | MIA | 1.3 |
| BYE | SEA | 1.2 |
| Rashard Higgins | HOU | 0.6 |
| DeSean Jackson | ARI | 0.5 |
| Travis Rudolph | DEN | 0.4 |
| Ted Ginn Jr. | DET | -0.2 |
| Allen Hurns | LAR | -0.8 |
| Donte Moncrief | TEN | -0.9 |
| Albert Wilson | PIT | -1.3 |
| Emmanuel Sanders | NYG | -1.4 |
| Jamison Crowder | SF | -1.5 |
| Tyrell Williams | OAK | -1.6 |
| BYE | BUF | -1.7 |
| Kenny Stills | ATL | -2.3 |
| Cooper Kupp | JAX | -2.4 |
| Mike Wallace | CHI | -2.6 |
| Will Fuller | CLE | -3.1 |
| BYE | CIN | -3.5 |
| Michael Crabtree | LAC | -4.2 |
| Martavis Bryant | KC | -4.5 |
| Marquise Goodwin | WSH | -4.9 |
No comments:
Post a Comment