PPR - RB2 - WEEK 9
| RB2 Summary |
| Offense RB2 | Defense | Average |
| Shane Vereen | LAR | 5.3 |
| Charles Sims | NO | 2.8 |
| D'Onta Foreman | IND | 2.7 |
| Mike Tolbert | NYJ | 2.4 |
| BYE | CHI | 2.4 |
| Chris Ivory | CIN | 2.1 |
| BYE | CLE | 2.1 |
| Christian McCaffrey | ATL | 2 |
| Matt Breida | ARI | 1.7 |
| Jamaal Charles | PHI | 1.6 |
| Giovani Bernard | JAX | 1.3 |
| Jalen Richard | MIA | 0.9 |
| Charcandrick West | DAL | 0.8 |
| Andre Ellington | SF | 0.7 |
| BYE | LAC | 0.7 |
| Alex Collins | TEN | 0.7 |
| Theo Riddick | GB | 0.6 |
| Chris Thompson | SEA | 0.2 |
| Matt Forte | BUF | 0.1 |
| Tevin Coleman | CAR | -0.5 |
| Alfred Morris | KC | -1 |
| BYE | NE | -1 |
| Thomas Rawls | WSH | -1.3 |
| Damien Williams | OAK | -1.4 |
| Aaron Jones | DET | -1.4 |
| Alvin Kamara | TB | -1.6 |
| Malcolm Brown | NYG | -1.9 |
| Derrick Henry | BAL | -2.1 |
| BYE | PIT | -3.2 |
| LeGarrette Blount | DEN | -3.2 |
| Marlon Mack | HOU | -3.4 |
| BYE | MIN | -4.7 |
No comments:
Post a Comment