PPR - TE - WEEK 9
| TE1 Summary |
| Offense TE1 | Defense | Average |
| BYE | CLE | 5.8 |
| Zach Ertz | DEN | 4.1 |
| Tyler Higbee | NYG | 3.8 |
| Ryan Griffin | IND | 3.1 |
| Delanie Walker | BAL | 2.7 |
| BYE | NE | 2.7 |
| Jimmy Graham | WSH | 2.2 |
| Nick O'Leary | NYJ | 2.1 |
| Julius Thomas | OAK | 1.4 |
| Marcedes Lewis | CIN | 1 |
| BYE | MIN | 0.8 |
| Ben Watson | TEN | 0.7 |
| BYE | CHI | 0.6 |
| George Kittle | ARI | 0.6 |
| Tyler Kroft | JAX | 0.5 |
| A.J. Derby | PHI | 0.4 |
| Jack Doyle | HOU | 0.4 |
| Coby Fleener | TB | 0.1 |
| Jared Cook | MIA | 0.1 |
| Martellus Bennett | DET | -0.1 |
| Jason Witten | KC | -0.1 |
| Cameron Brate | NO | -0.2 |
| Vernon Davis | SEA | -0.7 |
| Austin Seferian-Jenkins | BUF | -0.8 |
| Ed Dickson | ATL | -0.9 |
| BYE | PIT | -1.4 |
| Jermaine Gresham | SF | -1.7 |
| Travis Kelce | DAL | -1.8 |
| Eric Ebron | GB | -2 |
| Evan Engram | LAR | -2.6 |
| Austin Hooper | CAR | -2.8 |
| BYE | LAC | -2.8 |
No comments:
Post a Comment