STD - RB2 - WEEK 9
| RB2 Summary |
| Offense RB2 | Defense | Average |
| Shane Vereen | LAR | 4.3 |
| Mike Tolbert | NYJ | 3 |
| D'Onta Foreman | IND | 3 |
| Chris Ivory | CIN | 1.8 |
| Charles Sims | NO | 1.8 |
| Jalen Richard | MIA | 1.8 |
| BYE | CHI | 1.8 |
| BYE | CLE | 1.6 |
| Christian McCaffrey | ATL | 1.4 |
| Giovani Bernard | JAX | 1.2 |
| Matt Breida | ARI | 0.7 |
| Theo Riddick | GB | 0.7 |
| Jamaal Charles | PHI | 0.5 |
| Chris Thompson | SEA | 0.4 |
| Andre Ellington | SF | 0 |
| Alex Collins | TEN | 0 |
| BYE | LAC | 0 |
| Aaron Jones | DET | -0.4 |
| Tevin Coleman | CAR | -0.6 |
| Matt Forte | BUF | -0.8 |
| BYE | NE | -1 |
| Alfred Morris | KC | -1.1 |
| Derrick Henry | BAL | -1.2 |
| Damien Williams | OAK | -1.4 |
| Charcandrick West | DAL | -1.4 |
| Malcolm Brown | NYG | -1.5 |
| Alvin Kamara | TB | -2 |
| Marlon Mack | HOU | -2.1 |
| Thomas Rawls | WSH | -2.2 |
| LeGarrette Blount | DEN | -2.4 |
| BYE | PIT | -3 |
| BYE | MIN | -3.5 |
No comments:
Post a Comment