STD - RB1 - WEEK 9
| RB1 Summary |
| Offense RB1 | Defense | Average |
| Adrian Peterson | SF | 5.6 |
| DeMarco Murray | BAL | 3.5 |
| Kenyan Drake | OAK | 2.6 |
| Kareem Hunt | DAL | 2.6 |
| Orleans Darkwa | LAR | 2.2 |
| Javorius Allen | TEN | 1.8 |
| Ameer Abdullah | GB | 1.7 |
| Jonathan Stewart | ATL | 1.6 |
| Todd Gurley | NYG | 1.5 |
| Ty Montgomery | DET | 1.5 |
| BYE | NE | 1 |
| BYE | PIT | 0.5 |
| Mark Ingram | TB | 0.4 |
| Ezekiel Elliott | KC | 0.3 |
| Rob Kelley | SEA | 0.3 |
| LeSean McCoy | NYJ | 0.1 |
| BYE | LAC | -0.2 |
| Matt Forte | BUF | -0.6 |
| BYE | CLE | -1 |
| Leonard Fournette | CIN | -1.1 |
| Carlos Hyde | ARI | -1.1 |
| Eddie Lacy | WSH | -1.1 |
| BYE | MIN | -1.4 |
| Marshawn Lynch | MIA | -1.4 |
| BYE | CHI | -1.5 |
| Doug Martin | NO | -1.6 |
| Lamar Miller | IND | -1.6 |
| Joe Mixon | JAX | -2 |
| C.J. Anderson | PHI | -3 |
| Frank Gore | HOU | -3.2 |
| Devonta Freeman | CAR | -4 |
| Jay Ajayi | DEN | -6.6 |
No comments:
Post a Comment