PPR - QB - WEEK 11
| QB Summary |
| Offense QB | Defense | Average |
| Blake Bortles | CLE | 5.6 |
| Ben Roethlisberger | TEN | 5.3 |
| BYE | IND | 5.2 |
| Derek Carr | NE | 4.9 |
| Jay Cutler | TB | 4.1 |
| Drew Stanton | HOU | 3.3 |
| Tom Brady | OAK | 3.2 |
| Eli Manning | KC | 2.4 |
| BYE | SF | 2 |
| BYE | NYJ | 1.9 |
| Dak Prescott | PHI | 1.8 |
| Ryan Fitzpatrick | MIA | 1.8 |
| Alex Smith | NYG | 1.8 |
| Tom Savage | ARI | 1.8 |
| Joe Flacco | GB | 1.4 |
| Russell Wilson | ATL | 0.8 |
| Philip Rivers | BUF | 0 |
| Brock Osweiler | CIN | -0.6 |
| Case Keenum | LAR | -0.6 |
| Carson Wentz | DAL | -0.7 |
| Mitchell Trubisky | DET | -0.9 |
| Andy Dalton | DEN | -1 |
| Nathan Peterman | LAC | -1.4 |
| Kirk Cousins | NO | -1.4 |
| Drew Brees | WSH | -1.5 |
| Matt Ryan | SEA | -1.9 |
| BYE | CAR | -1.9 |
| Marcus Mariota | PIT | -2 |
| Brett Hundley | BAL | -2.1 |
| Matthew Stafford | CHI | -2.1 |
| Jared Goff | MIN | -2.7 |
| DeShone Kizer | JAX | -6.2 |
No comments:
Post a Comment