PPR - TE - WEEK 11
| TE1 Summary |
| Offense TE1 | Defense | Average |
| Marcedes Lewis | CLE | 5.8 |
| Travis Kelce | NYG | 4.6 |
| Tyler Kroft | DEN | 3.6 |
| Rob Gronkowski | OAK | 3 |
| Lance Kendricks | BAL | 2.6 |
| Jared Cook | NE | 1.9 |
| Cameron Brate | MIA | 1.8 |
| BYE | IND | 1.6 |
| Coby Fleener | WSH | 1.5 |
| Austin Hooper | SEA | 1.3 |
| Ryan Griffin | ARI | 1.3 |
| Tyler Higbee | MIN | 1.3 |
| A.J. Derby | CIN | 1.2 |
| BYE | NYJ | 1.2 |
| Julius Thomas | TB | 0.6 |
| Eric Ebron | CHI | 0.6 |
| Zach Ertz | DAL | 0.3 |
| Jermaine Gresham | HOU | 0.3 |
| Jesse James | TEN | 0 |
| David Njoku | JAX | -0.1 |
| Jason Witten | PHI | -0.3 |
| BYE | SF | -0.4 |
| Dion Sims | DET | -0.7 |
| Vernon Davis | NO | -1 |
| Jimmy Graham | ATL | -1.2 |
| Evan Engram | KC | -1.3 |
| Kyle Rudolph | LAR | -1.6 |
| Ben Watson | GB | -1.6 |
| Antonio Gates | BUF | -1.9 |
| Delanie Walker | PIT | -2.2 |
| BYE | CAR | -2.2 |
| Nick O'Leary | LAC | -2.7 |
No comments:
Post a Comment