STD - QB - WEEK 11
| QB Summary |
| Offense QB | Defense | Average |
| BYE | IND | 5.2 |
| Blake Bortles | CLE | 4.9 |
| Ben Roethlisberger | TEN | 4.9 |
| Derek Carr | NE | 4.4 |
| Drew Stanton | HOU | 4 |
| Ryan Fitzpatrick | MIA | 3.3 |
| Jay Cutler | TB | 2.9 |
| Tom Brady | OAK | 2.6 |
| Alex Smith | NYG | 1.6 |
| Eli Manning | KC | 1.5 |
| BYE | SF | 1.4 |
| Dak Prescott | PHI | 1.4 |
| BYE | NYJ | 0.8 |
| Tom Savage | ARI | 0.7 |
| Joe Flacco | GB | 0.7 |
| Mitchell Trubisky | DET | 0 |
| Russell Wilson | ATL | -0.4 |
| Drew Brees | WSH | -0.6 |
| Brock Osweiler | CIN | -0.8 |
| Case Keenum | LAR | -0.9 |
| Andy Dalton | DEN | -1 |
| Carson Wentz | DAL | -1 |
| Philip Rivers | BUF | -1.4 |
| Nathan Peterman | LAC | -1.5 |
| Jared Goff | MIN | -1.5 |
| BYE | CAR | -1.7 |
| Marcus Mariota | PIT | -2.6 |
| Brett Hundley | BAL | -3 |
| Matt Ryan | SEA | -3.1 |
| Matthew Stafford | CHI | -3.2 |
| Kirk Cousins | NO | -3.4 |
| DeShone Kizer | JAX | -5.6 |
No comments:
Post a Comment