STD - RB2 - WEEK 11
| RB2 Summary |
| Offense RB2 | Defense | Average |
| BYE | NYJ | 2.8 |
| Jerick McKinnon | LAR | 2.8 |
| BYE | IND | 2.4 |
| Chris Ivory | CLE | 2 |
| J.D. McKissic | ATL | 2 |
| Charles Sims | MIA | 1.9 |
| Austin Ekeler | BUF | 1.7 |
| Jamaal Charles | CIN | 1.7 |
| Theo Riddick | CHI | 1.5 |
| Chris Thompson | NO | 1 |
| Duke Johnson | JAX | 0.4 |
| D'Onta Foreman | ARI | 0.3 |
| Alex Collins | GB | 0.2 |
| Rod Smith | PHI | 0.2 |
| Charcandrick West | NYG | 0 |
| Mike Tolbert | LAC | 0 |
| Damien Williams | TB | -0.2 |
| BYE | SF | -0.2 |
| James Conner | TEN | -0.3 |
| Tarik Cohen | DET | -0.3 |
| Corey Clement | DAL | -0.5 |
| Terron Ward | SEA | -0.5 |
| BYE | CAR | -0.5 |
| Jalen Richard | NE | -0.9 |
| Jamaal Williams | BAL | -0.9 |
| Giovani Bernard | DEN | -1.1 |
| Shane Vereen | KC | -1.1 |
| Dion Lewis | OAK | -1.3 |
| Alvin Kamara | WSH | -1.5 |
| Andre Ellington | HOU | -2.5 |
| Derrick Henry | PIT | -3.1 |
| Malcolm Brown | MIN | -3.7 |
No comments:
Post a Comment