STD - RB1 - WEEK 11
| RB1 Summary |
| Offense RB1 | Defense | Average |
| BYE | SF | 5.5 |
| Melvin Gordon | BUF | 3.5 |
| Rex Burkhead | OAK | 3.1 |
| Ty Montgomery | BAL | 2.6 |
| Le'Veon Bell | TEN | 2.1 |
| Jordan Howard | DET | 1.7 |
| Latavius Murray | LAR | 1.4 |
| Kareem Hunt | NYG | 1.4 |
| Thomas Rawls | ATL | 1.3 |
| C.J. Anderson | CIN | 1 |
| Javorius Allen | GB | 0.9 |
| Tevin Coleman | SEA | 0.6 |
| Marshawn Lynch | NE | 0.5 |
| Doug Martin | MIA | 0.4 |
| DeMarco Murray | PIT | 0.2 |
| Mark Ingram | WSH | 0.1 |
| Orleans Darkwa | KC | 0 |
| Kenyan Drake | TB | -0.2 |
| Leonard Fournette | CLE | -0.5 |
| Lamar Miller | ARI | -0.5 |
| Ameer Abdullah | CHI | -0.8 |
| Jay Ajayi | DAL | -0.8 |
| BYE | NYJ | -0.9 |
| Todd Gurley | MIN | -1.7 |
| LeSean McCoy | LAC | -1.8 |
| Samaje Perine | NO | -2 |
| BYE | IND | -2.1 |
| Isaiah Crowell | JAX | -2.3 |
| BYE | CAR | -2.5 |
| Adrian Peterson | HOU | -3.2 |
| Alfred Morris | PHI | -3.5 |
| Joe Mixon | DEN | -4.7 |
No comments:
Post a Comment