STD - WR2 - WEEK 11
| WR2 Summary |
| Offense WR2 | Defense | Average |
| BYE | IND | 4.4 |
| BYE | NYJ | 3.8 |
| Cooper Kupp | MIN | 2.7 |
| Torrey Smith | DAL | 2.6 |
| Mike Wallace | GB | 2.4 |
| Tre McBride | DET | 2.2 |
| DeSean Jackson | MIA | 1.9 |
| Davante Adams | BAL | 1.5 |
| JuJu Smith-Schuster | TEN | 1.4 |
| Michael Crabtree | NE | 1.4 |
| Kenny Stills | TB | 1.1 |
| Bruce Ellington | ARI | 0.9 |
| Rishard Matthews | PIT | 0.9 |
| John Brown | HOU | 0.6 |
| Tyler Lockett | ATL | 0.3 |
| Mohamed Sanu | SEA | 0.2 |
| Jamison Crowder | NO | 0 |
| BYE | CAR | -0.1 |
| Cole Beasley | PHI | -0.3 |
| Allen Hurns | CLE | -0.3 |
| Roger Lewis | KC | -0.7 |
| Chris Hogan | OAK | -0.8 |
| BYE | SF | -0.9 |
| Adam Thielen | LAR | -0.9 |
| Albert Wilson | NYG | -0.9 |
| Golden Tate | CHI | -1.1 |
| Ted Ginn Jr. | WSH | -1.7 |
| Zay Jones | LAC | -1.8 |
| Tyrell Williams | BUF | -1.9 |
| Brandon LaFell | DEN | -1.9 |
| Rashard Higgins | JAX | -2.1 |
| Emmanuel Sanders | CIN | -2.2 |
No comments:
Post a Comment