PPR - RB2 - WEEK 11
| RB2 Summary |
| Offense RB2 | Defense | Average |
| Jerick McKinnon | LAR | 4.2 |
| J.D. McKissic | ATL | 2.6 |
| Theo Riddick | CHI | 2.4 |
| Jamaal Charles | CIN | 2.3 |
| BYE | IND | 2.2 |
| Chris Thompson | NO | 2.2 |
| BYE | NYJ | 2.1 |
| Chris Ivory | CLE | 2.1 |
| Austin Ekeler | BUF | 1.7 |
| Rod Smith | PHI | 1.5 |
| D'Onta Foreman | ARI | 1.1 |
| Damien Williams | TB | 1 |
| Alex Collins | GB | 0.9 |
| Corey Clement | DAL | 0.7 |
| Mike Tolbert | LAC | 0.7 |
| James Conner | TEN | 0.4 |
| Duke Johnson | JAX | 0.2 |
| Charles Sims | MIA | 0.1 |
| BYE | SF | -0.2 |
| Alvin Kamara | WSH | -0.4 |
| BYE | CAR | -0.6 |
| Shane Vereen | KC | -1 |
| Jalen Richard | NE | -1 |
| Dion Lewis | OAK | -1.4 |
| Tarik Cohen | DET | -1.4 |
| Terron Ward | SEA | -1.4 |
| Jamaal Williams | BAL | -1.4 |
| Charcandrick West | NYG | -1.5 |
| Derrick Henry | PIT | -3.2 |
| Giovani Bernard | DEN | -3.5 |
| Andre Ellington | HOU | -3.9 |
| Malcolm Brown | MIN | -4.7 |
No comments:
Post a Comment