PPR - RB1 - WEEK 11
| RB1 Summary |
| Offense RB1 | Defense | Average |
| BYE | SF | 6.6 |
| Rex Burkhead | OAK | 3.8 |
| Kareem Hunt | NYG | 3.2 |
| Le'Veon Bell | TEN | 3 |
| Ty Montgomery | BAL | 2.5 |
| Latavius Murray | LAR | 2.1 |
| Melvin Gordon | BUF | 1.7 |
| Marshawn Lynch | NE | 1.5 |
| Javorius Allen | GB | 1.3 |
| Tevin Coleman | SEA | 1.2 |
| DeMarco Murray | PIT | 1.2 |
| Jay Ajayi | DAL | 1.1 |
| Jordan Howard | DET | 1.1 |
| Thomas Rawls | ATL | 0.8 |
| Doug Martin | MIA | 0.6 |
| Lamar Miller | ARI | -0.3 |
| Leonard Fournette | CLE | -0.6 |
| Kenyan Drake | TB | -0.8 |
| Mark Ingram | WSH | -0.9 |
| Todd Gurley | MIN | -0.9 |
| C.J. Anderson | CIN | -0.9 |
| Isaiah Crowell | JAX | -1.1 |
| LeSean McCoy | LAC | -1.2 |
| BYE | NYJ | -1.2 |
| Ameer Abdullah | CHI | -1.4 |
| Orleans Darkwa | KC | -1.4 |
| BYE | IND | -1.5 |
| Samaje Perine | NO | -2 |
| Adrian Peterson | HOU | -2.9 |
| Alfred Morris | PHI | -3.9 |
| BYE | CAR | -4.3 |
| Joe Mixon | DEN | -4.9 |
No comments:
Post a Comment