PPR - QB - WEEK 10
| QB Summary |
| Offense QB | Defense | Average |
| Matthew Stafford | CLE | 5.6 |
| Andy Dalton | TEN | 5.3 |
| Ben Roethlisberger | IND | 5.2 |
| Brock Osweiler | NE | 4.9 |
| Josh McCown | TB | 4.1 |
| Jared Goff | HOU | 3.3 |
| BYE | OAK | 3.2 |
| BYE | KC | 2.4 |
| Eli Manning | SF | 2 |
| Ryan Fitzpatrick | NYJ | 1.9 |
| BYE | PHI | 1.8 |
| Cam Newton | MIA | 1.8 |
| C.J. Beathard | NYG | 1.8 |
| Russell Wilson | ARI | 1.8 |
| Mitchell Trubisky | GB | 1.4 |
| Dak Prescott | ATL | 0.8 |
| Drew Brees | BUF | 0 |
| Marcus Mariota | CIN | -0.6 |
| Tom Savage | LAR | -0.6 |
| Matt Ryan | DAL | -0.7 |
| DeShone Kizer | DET | -0.9 |
| Tom Brady | DEN | -1 |
| Blake Bortles | LAC | -1.4 |
| Tyrod Taylor | NO | -1.4 |
| Case Keenum | WSH | -1.5 |
| Drew Stanton | SEA | -1.9 |
| Jay Cutler | CAR | -1.9 |
| Jacoby Brissett | PIT | -2 |
| BYE | BAL | -2.1 |
| Brett Hundley | CHI | -2.1 |
| Kirk Cousins | MIN | -2.7 |
| Philip Rivers | JAX | -6.2 |
No comments:
Post a Comment