STD - RB1 - WEEK 10
| RB1 Summary |
| Offense RB1 | Defense | Average |
| Orleans Darkwa | SF | 5.9 |
| BYE | OAK | 3.1 |
| BYE | BAL | 2.6 |
| Lamar Miller | LAR | 2.1 |
| Joe Mixon | TEN | 2.1 |
| Jordan Howard | GB | 1.7 |
| Carlos Hyde | NYG | 1.6 |
| Mark Ingram | BUF | 1.4 |
| Ezekiel Elliott | ATL | 1.3 |
| Adrian Peterson | SEA | 1.2 |
| C.J. Anderson | NE | 1 |
| Isaiah Crowell | DET | 0.9 |
| Devonta Freeman | DAL | 0.5 |
| Frank Gore | PIT | 0.5 |
| Jonathan Stewart | MIA | 0 |
| BYE | KC | 0 |
| Matt Forte | TB | -0.2 |
| Leonard Fournette | LAC | -0.2 |
| Eddie Lacy | ARI | -0.8 |
| Latavius Murray | WSH | -0.8 |
| Doug Martin | NYJ | -0.9 |
| Ameer Abdullah | CLE | -1 |
| DeMarco Murray | CIN | -1.1 |
| Melvin Gordon | JAX | -1.3 |
| Rob Kelley | MIN | -1.4 |
| Aaron Jones | CHI | -1.4 |
| LeSean McCoy | NO | -1.6 |
| Le'Veon Bell | IND | -1.8 |
| Todd Gurley | HOU | -2.9 |
| BYE | PHI | -3.5 |
| Kenyan Drake | CAR | -4.2 |
| Mike Gillislee | DEN | -6 |
No comments:
Post a Comment