STD - WR2 - WEEK 10
| WR2 Summary |
| Offense WR2 | Defense | Average |
| JuJu Smith-Schuster | IND | 4.2 |
| DeSean Jackson | NYJ | 4.1 |
| Mohamed Sanu | DAL | 3.5 |
| Jamison Crowder | MIN | 2.6 |
| Tre McBride | GB | 2.4 |
| Rashard Higgins | DET | 2.3 |
| Bennie Fowler | NE | 2 |
| Tyler Lockett | ARI | 1.5 |
| BYE | BAL | 1.5 |
| Cooper Kupp | HOU | 1 |
| Jaron Brown | SEA | 0.8 |
| Cole Beasley | ATL | 0.6 |
| Robby Anderson | TB | 0.5 |
| Brandon LaFell | TEN | 0.2 |
| Curtis Samuel | MIA | 0.1 |
| Zay Jones | NO | 0 |
| Kenny Stills | CAR | -0.1 |
| Donte Moncrief | PIT | -0.2 |
| BYE | PHI | -0.3 |
| BYE | KC | -0.7 |
| BYE | OAK | -0.8 |
| Will Fuller | LAR | -0.9 |
| Aldrick Robinson | NYG | -0.9 |
| Ted Ginn Jr. | BUF | -1.2 |
| Golden Tate | CLE | -1.2 |
| Roger Lewis | SF | -1.6 |
| Chris Hogan | DEN | -1.9 |
| Davante Adams | CHI | -1.9 |
| Allen Hurns | LAC | -2.1 |
| Eric Decker | CIN | -2.2 |
| Tyrell Williams | JAX | -2.4 |
| Adam Thielen | WSH | -3.4 |
No comments:
Post a Comment