STD - RB2 -WEEK 10
| RB2 Summary |
| Offense RB2 | Defense | Average |
| D'Onta Foreman | LAR | 3.5 |
| James Conner | IND | 2.7 |
| Charles Sims | NYJ | 2.4 |
| Derrick Henry | CIN | 2.1 |
| Alfred Morris | ATL | 1.9 |
| Theo Riddick | CLE | 1.6 |
| Ty Montgomery | CHI | 1.5 |
| Mike Tolbert | NO | 1.4 |
| Christian McCaffrey | MIA | 1.2 |
| Alvin Kamara | BUF | 1 |
| Tarik Cohen | GB | 0.9 |
| Austin Ekeler | JAX | 0.4 |
| Thomas Rawls | ARI | 0.3 |
| BYE | PHI | 0.2 |
| Chris Ivory | LAC | 0 |
| Bilal Powell | TB | -0.2 |
| Giovani Bernard | TEN | -0.3 |
| Shane Vereen | SF | -0.4 |
| Duke Johnson | DET | -0.4 |
| Damien Williams | CAR | -0.5 |
| BYE | BAL | -0.9 |
| Matt Breida | NYG | -1 |
| Jamaal Charles | NE | -1 |
| BYE | KC | -1.1 |
| Jerick McKinnon | WSH | -1.1 |
| Tevin Coleman | DAL | -1.2 |
| Andre Ellington | SEA | -1.2 |
| BYE | OAK | -1.3 |
| James White | DEN | -2.4 |
| Malcolm Brown | HOU | -2.5 |
| Marlon Mack | PIT | -3 |
| Chris Thompson | MIN | -3.5 |
No comments:
Post a Comment