PPR - RB1 - WEEK 10
| RB1 Summary |
| Offense RB1 | Defense | Average |
| Orleans Darkwa | SF | 6.6 |
| BYE | OAK | 3.8 |
| Carlos Hyde | NYG | 3.2 |
| Joe Mixon | TEN | 3 |
| BYE | BAL | 2.5 |
| Lamar Miller | LAR | 2.1 |
| Mark Ingram | BUF | 1.7 |
| C.J. Anderson | NE | 1.5 |
| Jordan Howard | GB | 1.3 |
| Adrian Peterson | SEA | 1.2 |
| Frank Gore | PIT | 1.2 |
| Devonta Freeman | DAL | 1.1 |
| Isaiah Crowell | DET | 1.1 |
| Ezekiel Elliott | ATL | 0.8 |
| Jonathan Stewart | MIA | 0.6 |
| Eddie Lacy | ARI | -0.3 |
| Ameer Abdullah | CLE | -0.6 |
| Matt Forte | TB | -0.8 |
| Latavius Murray | WSH | -0.9 |
| Rob Kelley | MIN | -0.9 |
| DeMarco Murray | CIN | -0.9 |
| Melvin Gordon | JAX | -1.1 |
| Leonard Fournette | LAC | -1.2 |
| Doug Martin | NYJ | -1.2 |
| Aaron Jones | CHI | -1.4 |
| BYE | KC | -1.4 |
| Le'Veon Bell | IND | -1.5 |
| LeSean McCoy | NO | -2 |
| Todd Gurley | HOU | -2.9 |
| BYE | PHI | -3.9 |
| Kenyan Drake | CAR | -4.3 |
| Mike Gillislee | DEN | -4.9 |
No comments:
Post a Comment