PPR - WR2 - WEEK 10
| WR2 Summary |
| Offense WR2 | Defense | Average |
| JuJu Smith-Schuster | IND | 5.4 |
| DeSean Jackson | NYJ | 5.3 |
| Mohamed Sanu | DAL | 4.9 |
| Tre McBride | GB | 3.1 |
| Rashard Higgins | DET | 3 |
| Bennie Fowler | NE | 2.3 |
| Jamison Crowder | MIN | 1.7 |
| Jaron Brown | SEA | 1.5 |
| BYE | BAL | 1.4 |
| Tyler Lockett | ARI | 1.2 |
| Cole Beasley | ATL | 1.1 |
| Cooper Kupp | HOU | 0.8 |
| Robby Anderson | TB | 0.8 |
| Zay Jones | NO | 0.4 |
| Donte Moncrief | PIT | 0.3 |
| Brandon LaFell | TEN | 0.3 |
| Kenny Stills | CAR | 0.2 |
| Curtis Samuel | MIA | -0.2 |
| BYE | PHI | -0.2 |
| Ted Ginn Jr. | BUF | -0.8 |
| BYE | OAK | -0.8 |
| Aldrick Robinson | NYG | -1.2 |
| Will Fuller | LAR | -1.6 |
| Chris Hogan | DEN | -1.6 |
| BYE | KC | -1.8 |
| Roger Lewis | SF | -1.9 |
| Davante Adams | CHI | -2.1 |
| Golden Tate | CLE | -2.3 |
| Tyrell Williams | JAX | -2.4 |
| Allen Hurns | LAC | -2.7 |
| Eric Decker | CIN | -4.2 |
| Adam Thielen | WSH | -4.4 |
No comments:
Post a Comment