STD - TE - WEEK 10
| TE1 Summary |
| Offense TE1 | Defense | Average |
| Eric Ebron | CLE | 3.9 |
| Rob Gronkowski | DEN | 3.5 |
| George Kittle | NYG | 3.1 |
| BYE | OAK | 2.3 |
| Jesse James | IND | 2.1 |
| BYE | BAL | 2 |
| Kyle Rudolph | WSH | 1.7 |
| A.J. Derby | NE | 1.6 |
| Cameron Brate | NYJ | 1.6 |
| Ed Dickson | MIA | 0.9 |
| Antonio Gates | JAX | 0.8 |
| Martellus Bennett | CHI | 0.8 |
| Vernon Davis | MIN | 0.5 |
| David Njoku | DET | 0.5 |
| Delanie Walker | CIN | 0.3 |
| Jimmy Graham | ARI | 0.2 |
| Evan Engram | SF | 0.2 |
| Nick O'Leary | NO | 0.1 |
| Tyler Higbee | HOU | -0.1 |
| Tyler Kroft | TEN | -0.1 |
| Jermaine Gresham | SEA | -0.2 |
| Austin Seferian-Jenkins | TB | -0.2 |
| BYE | KC | -0.3 |
| Austin Hooper | DAL | -0.4 |
| Ryan Griffin | LAR | -0.4 |
| BYE | PHI | -0.5 |
| Jack Doyle | PIT | -1.2 |
| Jason Witten | ATL | -1.3 |
| Coby Fleener | BUF | -1.8 |
| Julius Thomas | CAR | -1.9 |
| Dion Sims | GB | -2.1 |
| Marcedes Lewis | LAC | -2.3 |
No comments:
Post a Comment