STD - QB- WEEK 10
| QB Summary |
| Offense QB | Defense | Average |
| Ben Roethlisberger | IND | 5.5 |
| Andy Dalton | TEN | 5.3 |
| Matthew Stafford | CLE | 4.9 |
| Brock Osweiler | NE | 4.4 |
| Josh McCown | TB | 3.7 |
| Jared Goff | HOU | 3.2 |
| BYE | OAK | 2.6 |
| C.J. Beathard | NYG | 1.6 |
| BYE | KC | 1.5 |
| Cam Newton | MIA | 1.4 |
| BYE | PHI | 1.4 |
| Eli Manning | SF | 1.3 |
| Russell Wilson | ARI | 1.2 |
| Ryan Fitzpatrick | NYJ | 0.9 |
| Mitchell Trubisky | GB | 0.7 |
| Dak Prescott | ATL | 0.5 |
| Tom Savage | LAR | -0.9 |
| Matt Ryan | DAL | -1.1 |
| Marcus Mariota | CIN | -1.2 |
| Drew Brees | BUF | -1.3 |
| Tom Brady | DEN | -1.4 |
| DeShone Kizer | DET | -1.5 |
| Blake Bortles | LAC | -1.9 |
| Case Keenum | WSH | -2 |
| Tyrod Taylor | NO | -2.1 |
| Jay Cutler | CAR | -2.2 |
| Kirk Cousins | MIN | -3 |
| BYE | BAL | -3 |
| Jacoby Brissett | PIT | -3.1 |
| Drew Stanton | SEA | -3.1 |
| Brett Hundley | CHI | -3.2 |
| Philip Rivers | JAX | -6.2 |
No comments:
Post a Comment