PPR - RB2 - WEEK 10
| RB2 Summary |
| Offense RB2 | Defense | Average |
| D'Onta Foreman | LAR | 4.2 |
| Alfred Morris | ATL | 2.6 |
| Ty Montgomery | CHI | 2.4 |
| Derrick Henry | CIN | 2.3 |
| James Conner | IND | 2.2 |
| Mike Tolbert | NO | 2.2 |
| Charles Sims | NYJ | 2.1 |
| Theo Riddick | CLE | 2.1 |
| Alvin Kamara | BUF | 1.7 |
| BYE | PHI | 1.5 |
| Thomas Rawls | ARI | 1.1 |
| Bilal Powell | TB | 1 |
| Tarik Cohen | GB | 0.9 |
| Tevin Coleman | DAL | 0.7 |
| Chris Ivory | LAC | 0.7 |
| Giovani Bernard | TEN | 0.4 |
| Austin Ekeler | JAX | 0.2 |
| Christian McCaffrey | MIA | 0.1 |
| Shane Vereen | SF | -0.2 |
| Jerick McKinnon | WSH | -0.4 |
| Damien Williams | CAR | -0.6 |
| BYE | KC | -1 |
| Jamaal Charles | NE | -1 |
| BYE | OAK | -1.4 |
| Duke Johnson | DET | -1.4 |
| Andre Ellington | SEA | -1.4 |
| BYE | BAL | -1.4 |
| Matt Breida | NYG | -1.5 |
| Marlon Mack | PIT | -3.2 |
| James White | DEN | -3.5 |
| Malcolm Brown | HOU | -3.9 |
| Chris Thompson | MIN | -4.7 |
No comments:
Post a Comment